Management Committee - Mens Branch
| Home | Work | Mobile | |||
| President | John Flannery | Email Address | 868 1931 | 087 243 8336 | |
| Honorary Secretary | Ronan Pelow | Email Address | 086 856 9910 | ||
| Honorary Treasurer | Ben Glascott | Email Address | 280 4297 | 087 259 8994 | |
| Asst. Hon. Sec. | William Hehir | Email Address | 086 814 0414 | ||
| Club Rep. | Colin Newman | Email Address | 087 284 9080 | ||
| Club Rep. | Stuart Walker | Email Address | 086 253 7685 | ||
Ladies Council
| Home | Work | Mobile | |||
| President | Barbara O'Malley | Email Address | 087 2797820 | ||
| Hon Secretary | Catherine Brock | Email Address | 086 8552458 | ||
| Honorary Treasurer | Claudine Nalty | Email Address | |||
| Hon League Sec | Paula Shearan | Email Address | 8461519 | 087 2329452 | |
| Hon Cup Secretary | Susan Owen | Email Address | 087 2168930 | ||
| Hon Registration Secretary | Sarah Williams | Email Address | 087 9952284 | ||
No Contact after 10pm please | |||||
| Match Results Manager | Eithne Coyle | Email Address | 086 8310935 | ||
Fixtures Committee - Mens Branch
| Home | Work | Mobile | |||
| Fixtures Secretary | Pat Cribbin | Email Address | |||
Registration Committee - Mens Branch
| Home | Work | Mobile | |||
| Registration Secretary | John Dooley | Email Address | 046 22978 | ||
Grounds Committee - Mens Branch
| Home | Work | Mobile | |||
| Chairman | Terry Quigley | Email Address | 01 4555 393 | 01 415 2800 | |
Indoor Committee - Mens Branch
| Home | Work | Mobile | |||
| Indoor Sec | Stephen Findlater | Email Address | 086 8044238 | ||
Child Protection / Code of Ethics
| Home | Work | Mobile | |||
| Childrens Officer | Orlaith Caigney | Email Address | 087 2797266 | ||
| Designated Person | Susan Keogh | Email Address | |||
Unknown
There are currently no members of this committee known to the web site.